13 Sven Henneberg
-
- Height:
- 6-3
-
- Hometown:
- Detmold, Germany
-
- Position:
- F
-
- Year:
- Fr.
-
- Previous School:
- Christian-Dietrich-Grubbe Gymnasium
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Bio
Parents: Michael and Undine Henneberg
Birth Date: July 29, 2006
Major: Sports Management
High School: Member of regional championship team at Christian-Dietrich-Grabbe Gymnasium.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 10 | ||
| Games started | 2 | 2 | ||
| Goals | 2 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 0 | ||
| Shots | 13 | 4 | ||
| Shot Pct | .154 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Morningside | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | at Ottawa | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Waldorf | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | at Oklahoma Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Friends (KS) | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Olivet Nazarene (IL) | W, 4-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 7 | Briar Cliff (IA) | W, 4-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 14 | Baker (KS) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Clarke (IA) | W, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | at MidAmerica Nazarene | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Mount Mercy | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Grand View | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Missouri Valley | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Graceland | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Park | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Central Methodist (MO) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Culver-Stockton (MO) | W, 5-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | Benedictine (KS) | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 6 | Mount Mercy | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | Clarke (IA) | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 13 | at Missouri Valley | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 23 | Governors State | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Dec 3 | vs. Bethel (IN) | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Dec 5 | vs. Mobile | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Dec 7 | vs. William Carey (MS) | W, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Dec 9 | vs. Dalton State (GA) | L by PK, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | .08 | .00 | .17 | .54 | .154 | .21 | .385 |
| Conference | 10 | 2 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | .17 | .00 | .33 | .75 | .222 | .33 | .444 |
| Away | 8 | 2 | .00 | .00 | .00 | .38 | .000 | .13 | .333 | |
| Neutral | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| Result | Wins | 19 | 2 | .11 | .00 | .21 | .63 | .167 | .21 | .333 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| September | 7 | - | .29 | .00 | .57 | 1.00 | .286 | .43 | .429 | |
| October | 6 | 2 | .00 | .00 | .00 | .33 | .000 | .17 | .500 | |
| November | 4 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| December | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 2 | 0 | 4 | 13 | .154 | 5 | .385 | 1 | 0 | 0-0 | 1 |
| Conference | 10 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 12 | - | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Neutral | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 19 | 2 | 2 | 0 | 4 | 12 | .167 | 4 | .333 | 1 | 0 | 0-0 | 1 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | - | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 1 | 0 | 0-0 | 1 | |
| October | 6 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| December | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Jameson’s Penalty Kick Goal Propel Statesmen to Final Site
November 23, 2024
WPU Remains Undefeated with Shutout of Chargers
September 7, 2024
WPU Knocks Off #4 Oklahoma Wesleyan in Top-15 Battle
August 30, 2024


