20 Fabian Huber
-
- Height:
- 6-1
-
- Hometown:
- Gussing, Austria
-
- Position:
- D
-
- Year:
- Grad.
-
- Previous School:
- Vienna University of Economics and Business
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Parents: Rainer and Cornelia Huber
Birth Date: July 15, 1999
Major: Master's of Sports Management
at Vienna University of Economics and Business: Attended Vienna University of Economics and Business.
High School: Attended BHAK Stegersbach.
Player Profile
| Recent Games | ||
|---|---|---|
| Nov 13 | at Missouri Valley | W, 1-0 |
| Nov 23 | Governors State | W, 1-0 |
| Dec 3 | vs. Bethel (IN) | W, 3-1 |
| Dec 5 | vs. Mobile | W, 1-0 |
| Dec 7 | vs. William Carey (MS) | W, 4-3 |
| Dec 9 | vs. Dalton State (GA) | L by PK, 0-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Games started | 7 | 4 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 2 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Morningside | W, 6-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Ottawa | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Waldorf | W, 4-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Oklahoma Wesleyan | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at Friends (KS) | T, 2-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | Olivet Nazarene (IL) | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Briar Cliff (IA) | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Baker (KS) | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Clarke (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at MidAmerica Nazarene | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Mount Mercy | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Grand View | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Missouri Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Graceland | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Park | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Central Methodist (MO) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Culver-Stockton (MO) | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Benedictine (KS) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | Mount Mercy | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | Clarke (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Missouri Valley | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Governors State | W, 1-0 | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Bethel (IN) | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Dec 5 | vs. Mobile | W, 1-0 | - | - | - | - | - | - | - | - |
| Dec 7 | vs. William Carey (MS) | W, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Dec 9 | vs. Dalton State (GA) | L by PK, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 7 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| Conference | 8 | 4 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| Away | 7 | 2 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| Neutral | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 12 | 5 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| October | 6 | 4 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| December | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| Conference | 8 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Neutral | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 12 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| December | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
News Mentions
2024 Men’s Soccer Season Preview
August 20, 2024


