14 Charlie Figy
Charlie Figy
  • Height:
    6-5
  • Hometown:
    Appleton, Wis.
  • Position:
    MH
  • Year:
    Sr.
  • Previous School:
    Appleton North HS
  • m
    31
  • k/s
    1.86
  • h %
    .474
  • a/s
    0.07
  • b/s
    0.96
  • sa/s
    0.16
  • d/s
    0.37

Bio

Parents: Brian Figy and Terry Hackl
Birth Date: May 16, 2002
Major: Sports Management

High School: Second-Team All-State performer at Appleton North HS…First-team all-conference selection…Led his team with 348 kills, 23 solo blocks, 55 assists, and 32 service aces…Graduated with academic honors.

Athletic Honors
2023
AVCA-NAIA Second-Team All-America
Second-team all-Heart
Letterwinner
2022
AVCA-NAIA Honorable-Mention All-America
Heart Defender of the Year
First-team all-Heart
Two-time Heart Defender of the Week
Letterwinner
2021

Second-team all-Heart
One-time Heart Defender of the Week
Letterwinner

Career Highs
Kills--18 (vs. Culver-Stockton, 3/11/21)
Assists--2 (Twice)
Digs--5 (Numerous)
Blocks--9 (vs. Graceland, 2/25/21)
Aces--2 (Numerous)

Player Profile

Recent Games
Apr 9 Graceland W, 3-0
Apr 17 Park W, 3-2
Apr 20 at Grand View L, 3-0
May 1 vs. Reinhardt (GA) W, 3-1
May 2 vs. OUAZ W, 3-2
May 3 vs. The Master's L, 3-2
  Overall Conf
Matches 31 18
Sets 120 68
Kills 223 126
Kills per set 1.86 1.85
Errors 37 21
Total Attacks 392 220
Total Attacks per set 3.27 3.24
Hitting Percentage .474 .477
Assists 8 5
Assists per set 0.07 0.07
Service Total Attempts 329 202
Service Aces 19 10
Service Errors 101 60
Service Aces per set 0.16 0.15
Receptions 10 4
Reception Errors 0 0
Digs 44 21
Digs per set 0.37 0.31
Block Solo 10 2
Block Assist 105 63
Block Total 115 65
Blocks per set 0.96 0.96
Block Errors 4 2
Ball Handling Errors 0 0
Points 304.5 169.5
Points per set 2.5 2.5
Matches started 31 18
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 25 vs. OUAZ L, 3-1 1 4 6 2 10 .400 0 1 4 3 0 2 0 2 0 2 0 8.0
Jan 26 at Judson (IL) W, 3-1 1 4 8 1 9 .778 1 1 2 0 0 4 4 2 0 6 0 14.0
Jan 27 at Saint Xavier (IL) W, 3-1 1 4 1 2 12 -.083 0 0 0 1 0 0 1 3 0 4 0 3.5
Jan 30 at St. Ambrose (IA) W, 3-0 1 3 7 0 9 .778 0 0 4 0 0 2 1 0 0 1 0 8.0
Feb 9 at Lourdes W, 3-0 1 3 9 0 12 .750 0 1 3 0 0 1 0 4 0 4 0 12.0
Feb 10 vs. Menlo W, 3-1 1 4 6 1 16 .313 1 0 4 0 0 3 0 1 0 1 0 6.5
Feb 20 at Mount Mercy W, 3-0 1 3 6 0 8 .750 0 0 2 1 0 1 0 0 0 0 0 6.0
Feb 23 at Missouri Valley L, 3-2 1 5 10 0 15 .667 0 0 3 0 0 2 1 3 0 4 0 12.5
Feb 24 at Culver-Stockton (MO) W, 3-1 1 4 5 6 13 -.077 0 2 7 0 0 1 0 5 0 5 0 9.5
Feb 27 Clarke (IA) W, 3-0 1 3 2 2 7 .000 1 0 1 0 0 1 0 5 0 5 0 4.5
Mar 1 Missouri Baptist W, 3-1 1 4 7 0 14 .500 0 0 3 0 0 3 0 5 0 5 0 9.5
Mar 2 UHSP W, 3-0 1 3 7 0 17 .412 0 0 2 0 0 3 0 5 0 5 0 9.5
Mar 2 Morningside W, 3-1 1 4 9 1 15 .533 1 0 2 0 0 2 1 7 0 8 0 13.5
Mar 5 Park W, 3-1 1 4 10 2 15 .533 0 1 5 0 0 2 0 4 0 4 0 13.0
Mar 8 at Grand View L, 3-2 1 5 12 0 22 .545 1 2 5 0 0 1 0 4 1 4 0 16.0
Mar 12 at Graceland W, 3-0 1 3 7 1 9 .667 3 0 3 0 0 1 0 2 0 2 0 8.0
Mar 14 at Kansas Wesleyan W, 3-1 1 4 6 2 12 .333 0 2 3 0 0 4 0 4 0 4 0 10.0
Mar 19 Mount Mercy W, 3-1 1 4 7 1 15 .400 0 1 4 1 0 0 0 2 0 2 0 9.0
Mar 22 Missouri Valley W, 3-1 1 4 4 1 11 .273 0 0 4 0 0 2 0 8 0 8 0 8.0
Mar 23 Culver-Stockton (MO) W, 3-0 1 3 5 1 9 .444 0 1 1 0 0 1 0 3 0 3 0 7.5
Mar 26 at Clarke (IA) W, 3-0 1 3 2 0 2 1.000 0 0 2 0 0 0 0 2 0 2 0 3.0
Mar 29 at Missouri Baptist W, 3-1 1 4 9 0 15 .600 0 0 3 0 0 0 0 6 0 6 0 12.0
Mar 30 at UHSP W, 3-0 1 3 8 1 12 .583 0 1 3 1 0 0 0 1 0 1 0 9.5
Apr 2 at Park L, 3-2 1 5 4 1 6 .500 0 1 5 0 0 0 0 6 0 6 0 8.0
Apr 5 Grand View L, 3-2 1 5 9 3 16 .375 0 0 5 1 0 2 1 2 1 3 0 11.0
Apr 9 Graceland W, 3-0 1 3 12 2 14 .714 0 1 2 0 0 1 0 0 0 0 0 13.0
Apr 17 Park W, 3-2 1 5 6 1 15 .333 0 1 3 1 0 0 0 4 0 4 0 9.0
Apr 20 at Grand View L, 3-0 1 3 5 1 9 .444 0 2 3 0 0 1 0 2 1 2 0 8.0
May 1 vs. Reinhardt (GA) W, 3-1 1 4 9 2 17 .412 0 0 4 1 0 0 0 7 1 7 0 12.5
May 2 vs. OUAZ W, 3-2 1 5 13 1 17 .706 0 1 5 0 0 1 1 3 0 4 0 16.5
May 3 vs. The Master's L, 3-2 1 5 12 2 19 .526 0 0 4 0 0 3 0 3 0 3 0 13.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 30 102 169 1.66 52 315 .371 6 0.06 21 0.21 8 3 34 0.33 17 104 121 1.19 259.0 2.5
2022-23 26 88 188 2.14 49 327 .425 4 0.05 10 0.11 7 1 21 0.24 15 64 79 0.90 245.0 2.8
2023-24 31 120 223 1.86 37 392 .474 8 0.07 19 0.16 10 0 44 0.37 10 105 115 0.96 304.5 2.5
Total 87 310 580 1.87 138 1034 .427 18 0.06 50 0.16 25 4 99 0.32 42 273 315 1.02 808.5 2.6
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 31 120 223 1.86 37 392 .474 8 0.07 19 0.16 10 0 44 0.37 10 105 115 0.96 304.5 2.5
Conference 18 68 126 1.85 21 220 .477 5 0.07 10 0.15 4 0 21 0.31 2 63 65 0.96 169.5 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 11 42 78 1.86 14 148 .432 2 0.05 5 0.12 3 0 17 0.40 2 45 47 1.12 107.5 2.6
Away 15 56 99 1.77 15 165 .509 5 0.09 12 0.21 3 0 18 0.32 7 44 51 0.91 140.0 2.5
Neutral 5 22 46 2.09 8 79 .481 1 0.05 2 0.09 4 0 9 0.41 1 16 17 0.77 57.0 2.6
Result Wins 24 88 165 1.88 28 295 .464 7 0.08 13 0.15 6 0 33 0.38 8 83 91 1.03 227.5 2.6
Losses 7 32 58 1.81 9 97 .505 1 0.03 6 0.19 4 0 11 0.34 2 22 24 0.75 77.0 2.4
Month January 4 15 22 1.47 5 40 .425 1 0.07 2 0.13 4 0 8 0.53 6 7 13 0.87 33.5 2.2
February 6 22 38 1.73 9 71 .408 2 0.09 3 0.14 1 0 9 0.41 1 18 19 0.86 51.0 2.3
March 13 48 93 1.94 10 168 .494 5 0.10 8 0.17 2 0 19 0.40 1 53 54 1.13 128.5 2.7
April 5 21 36 1.71 8 60 .467 0 0.00 5 0.24 2 0 4 0.19 1 14 15 0.71 49.0 2.3
May 3 14 34 2.43 5 53 .547 0 0.00 1 0.07 1 0 4 0.29 1 13 14 1.00 42.5 3.0

News Mentions