#17 Ike Papes (RS) - William Penn (IA)

m
31
k/s
2.98
h %
.246
a/s
0.09
b/s
0.37
sa/s
0.02
d/s
1.10
Player Stats
  Overall Conf
Matches 31 18
Sets 115 66
Kills 343 208
Kills per set 2.98 3.15
Errors 158 86
Total Attacks 751 442
Total Attacks per set 6.53 6.70
Hitting Percentage .246 .276
Assists 10 8
Assists per set 0.09 0.12
Service Total Attempts 61 0
Service Aces 2 0
Service Errors 11 0
Service Aces per set 0.02 0.00
Receptions 147 101
Reception Errors 10 4
Digs 127 79
Digs per set 1.10 1.20
Block Solo 2 0
Block Assist 40 22
Block Total 42 22
Blocks per set 0.37 0.33
Block Errors 5 0
Ball Handling Errors 1 0
Points 367.0 219.0
Points per set 3.2 3.3
Matches started 28 16
Recent Results
Date Opponent/Event Result
Apr 9 Graceland W, 3-0
Apr 17 Park W, 3-2
Apr 20 at Grand View L, 3-0
May 1 vs. Reinhardt (GA) W, 3-1
May 2 vs. OUAZ W, 3-2
May 3 vs. The Master's L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 25 vs. OUAZ L, 3-1 - 4 17 5 30 .400 0 0 0 9 3 3 0 0 0 0 0 17.0
Jan 26 at Judson (IL) W, 3-1 1 2 2 5 10 -.300 0 0 1 3 0 1 0 0 0 0 0 2.0
Jan 27 at Saint Xavier (IL) W, 3-1 1 4 12 5 21 .333 0 0 0 6 1 3 0 4 0 4 0 14.0
Jan 30 at St. Ambrose (IA) W, 3-0 1 3 13 6 24 .292 0 0 0 2 0 4 0 0 0 0 1 13.0
Feb 9 at Lourdes W, 3-0 1 3 7 2 14 .357 0 0 0 2 0 5 0 1 0 1 0 7.5
Feb 10 vs. Menlo W, 3-1 1 4 14 7 33 .212 0 0 0 15 0 3 0 0 0 0 0 14.0
Feb 20 at Mount Mercy W, 3-0 1 3 10 4 19 .316 0 0 0 2 0 4 0 0 0 0 0 10.0
Feb 23 at Missouri Valley L, 3-2 1 5 19 15 42 .095 1 0 0 11 0 3 0 0 0 0 0 19.0
Feb 24 at Culver-Stockton (MO) W, 3-1 1 3 12 3 19 .474 0 0 0 4 0 3 0 0 0 0 0 12.0
Feb 27 Clarke (IA) W, 3-0 1 3 11 3 18 .444 0 0 0 3 0 3 0 1 0 1 0 11.5
Mar 1 Missouri Baptist W, 3-1 - 4 10 7 30 .100 1 0 0 7 1 8 0 1 0 1 0 10.5
Mar 2 UHSP W, 3-0 1 3 15 5 33 .303 1 0 0 3 0 8 0 0 0 0 0 15.0
Mar 2 Morningside W, 3-1 1 4 7 7 20 .000 0 0 0 4 0 5 0 1 0 1 0 7.5
Mar 5 Park W, 3-1 1 4 9 5 23 .174 1 0 0 13 0 5 0 2 0 2 0 10.0
Mar 8 at Grand View L, 3-2 1 5 23 6 32 .531 0 0 0 9 0 1 0 2 0 2 0 24.0
Mar 12 at Graceland W, 3-0 1 3 8 4 17 .235 0 0 0 3 0 1 0 1 0 1 0 8.5
Mar 14 at Kansas Wesleyan W, 3-1 1 3 4 7 13 -.231 1 0 0 0 0 3 0 0 0 0 0 4.0
Mar 19 Mount Mercy W, 3-1 1 4 11 1 20 .500 0 0 0 18 1 5 0 0 0 0 0 11.0
Mar 22 Missouri Valley W, 3-1 1 4 19 4 40 .375 1 0 0 4 0 8 0 4 0 4 0 21.0
Mar 23 Culver-Stockton (MO) W, 3-0 1 3 6 1 11 .455 0 0 0 0 0 5 0 0 0 0 0 6.0
Mar 26 at Clarke (IA) W, 3-0 1 3 7 5 17 .118 0 0 0 0 0 0 0 0 0 0 0 7.0
Mar 29 at Missouri Baptist W, 3-1 - 4 9 5 26 .154 1 0 0 7 0 5 0 2 0 2 0 10.0
Mar 30 at UHSP W, 3-0 1 2 2 3 10 -.100 0 0 0 1 0 2 0 0 0 0 0 2.0
Apr 2 at Park L, 3-2 1 5 6 6 22 .000 0 0 0 3 0 5 0 4 0 4 0 8.0
Apr 5 Grand View L, 3-2 1 5 24 3 45 .467 0 0 0 9 2 9 0 5 0 5 0 26.5
Apr 9 Graceland W, 3-0 1 3 7 6 18 .056 2 0 0 4 0 4 0 0 0 0 0 7.0
Apr 17 Park W, 3-2 1 5 18 8 37 .270 0 1 5 0 0 8 0 5 2 5 0 21.5
Apr 20 at Grand View L, 3-0 1 3 4 3 15 .067 0 0 0 1 0 3 1 0 1 1 0 5.0
May 1 vs. Reinhardt (GA) W, 3-1 1 4 7 3 21 .190 0 0 3 0 0 4 0 5 0 5 0 9.5
May 2 vs. OUAZ W, 3-2 1 5 13 6 33 .212 1 1 2 2 2 4 1 1 2 2 0 15.5
May 3 vs. The Master's L, 3-2 1 5 17 8 38 .237 0 0 0 2 0 2 0 1 0 1 0 17.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 28 98 395 4.03 156 806 .297 11 0.11 26 0.27 228 11 102 1.04 8 32 40 0.41 445.0 4.5
2022-23 23 80 288 3.60 119 619 .273 8 0.10 33 0.41 374 17 82 1.02 14 26 40 0.50 348.0 4.3
2023-24 31 115 343 2.98 158 751 .246 10 0.09 2 0.02 147 10 127 1.10 2 40 42 0.37 367.0 3.2
Total 82 293 1026 3.50 433 2176 .273 29 0.10 61 0.21 749 38 311 1.06 24 98 122 0.42 1160.0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 115 343 2.98 158 751 .246 10 0.09 2 0.02 147 10 127 1.10 2 40 42 0.37 367.0 3.2
Conference 18 66 208 3.15 86 442 .276 8 0.12 0 0.00 101 4 79 1.20 0 22 22 0.33 219.0 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 42 137 3.26 50 295 .295 6 0.14 1 0.02 65 4 68 1.62 0 19 19 0.45 147.5 3.5
Away 15 51 138 2.71 79 301 .196 3 0.06 0 0.00 54 1 43 0.84 1 14 15 0.29 146.0 2.9
Neutral 5 22 68 3.09 29 155 .252 1 0.05 1 0.05 28 5 16 0.73 1 7 8 0.36 73.5 3.3
-
Wins 24 83 233 2.81 112 527 .230 9 0.11 2 0.02 103 5 101 1.22 1 28 29 0.35 250.0 3.0
Losses 7 32 110 3.44 46 224 .286 1 0.03 0 0.00 44 5 26 0.81 1 12 13 0.41 117.0 3.7
-
January 4 13 44 3.38 21 85 .271 0 0.00 0 0.00 20 4 11 0.85 0 4 4 0.31 46.0 3.5
February 6 21 73 3.48 34 145 .269 1 0.05 0 0.00 37 0 21 1.00 0 2 2 0.10 74.0 3.5
March 13 46 130 2.83 60 292 .240 6 0.13 0 0.00 69 2 56 1.22 0 13 13 0.28 136.5 3.0
April 5 21 59 2.81 26 137 .241 2 0.10 1 0.05 17 2 29 1.38 1 14 15 0.71 68.0 3.2
May 3 14 37 2.64 17 92 .217 1 0.07 1 0.07 4 2 10 0.71 1 7 8 0.57 42.5 3.0