17 Sian Bah
-
- Height:
- 5-5
-
- Hometown:
- London, England
-
- Position:
- F
-
- Year:
- Sr.
-
- Previous School:
- St. Claudine's Catholic School for Girls
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Parents: Ibrahim and Hawa Bah
Birth Date: April 20, 2003
Major: Political Science
High School: Led team in goals all four years at St. Claudine’s Catholic School for Girls…Three-time Golden Boot winner…Jack Petchey achievement award recipient.
Athletic Honors
2024
Letterwinner
2022
Letterwinner
Career Highs
Goals--1 (Numerous)
Assists--1 (vs. MidAmerica Nazarene, 9/21/24)
Points--2 (Numerous)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 13 | ||
| Games started | 9 | 8 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 2 | ||
| Shots | 21 | 16 | ||
| Shot Pct | .048 | .063 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Harris-Stowe (MO) | T, 0-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 25 | Hannibal-LaGrange (MO) | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Aug 27 | at Northwestern | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Briar Cliff (IA) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Culver-Stockton (MO) | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | at Clarke (IA) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Central Methodist (MO) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Baker (KS) | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Graceland | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Benedictine (KS) | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at William Woods (MO) | W, 3-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 11 | Missouri Valley | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Mount Mercy | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | MidAmerica Nazarene | L, 7-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Missouri Baptist | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | Park | L, 7-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | Grand View | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 9 | .06 | .06 | .18 | 1.24 | .048 | .71 | .571 |
| Conference | 13 | 8 | .08 | .00 | .15 | 1.23 | .063 | .69 | .563 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | .00 | .11 | .11 | 1.56 | .000 | 1.00 | .643 |
| Away | 8 | 5 | .13 | .00 | .25 | .88 | .143 | .38 | .429 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | .33 | .33 | 1.00 | 2.33 | .143 | 1.67 | .714 |
| Losses | 13 | 7 | .00 | .00 | .00 | .85 | .000 | .38 | .455 | |
| Month | August | 4 | 1 | .00 | .25 | .25 | 1.25 | .000 | .75 | .600 |
| September | 6 | 5 | .00 | .00 | .00 | .83 | .000 | .33 | .400 | |
| October | 6 | 2 | .17 | .00 | .33 | 1.33 | .125 | .83 | .625 | |
| November | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 2.00 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 9 | 1 | 1 | 3 | 21 | .048 | 12 | .571 | 2 | 0 | 0-0 | 0 |
| Conference | 13 | 8 | 1 | 0 | 2 | 16 | .063 | 9 | .563 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 4 | 0 | 1 | 1 | 14 | .000 | 9 | .643 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 5 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 2 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 7 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 2 | 0 | 0-0 | 0 | |
| Month | August | 4 | 1 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 2 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 2 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
News Mentions
Statesmen End Season with a Clean Sheet Victory
November 2, 2025
William Penn Falls to Mount Mercy in Road Match
October 15, 2025
Statesmen Claim First Heart Victory
October 4, 2025
Statesmen Fall to No. 21 Central Methodist
September 13, 2025
Statesmen Unable to Hold Off Culver-Stockton in Conference Opener
September 6, 2025
Statesmen Fall to Briar Cliff Despite Shot Advantage
September 1, 2025
WPU Holds Harris-Stowe Scoreless in Season Debut
August 23, 2025
2025 Women's Soccer Season Preview
August 22, 2025


