15 Connor Russell
Connor Russell
  • Height:
    6-2
  • Weight:
    215
  • Hometown:
    Grand Haven, Mich.
  • Position:
    GK
  • Year:
    Sr.
  • Previous School:
    Colorado State Pueblo
  • gp
    16
  • gs
    16
  • min
    846:13
  • ga
    121
  • gaa
    8.58
  • sv
    172

Bio

Parents: Bruce Russell and Amy Glowniak
Birth Date: March 16, 2004
Major: Computer Science

at Colorado State Pueblo: Attended Colorado State Pueblo.

High School: First-team all-conference performer at Grand Haven HS.

Athletic Honors
2025
Letterwinner

Academic Honors

2025
Heart Scholar-Athlete

Career Highs
Saves--16 (vs. Benedictine, 4/12/25)

Player Profile

Recent Games
Apr 18 Benedictine (KS) L, 10-5
Apr 22 at St. Ambrose (IA) L, 10-9
Apr 30 vs. Columbia (MO) W, 12-6
May 2 vs. Benedictine (KS) W, 15-10
May 12 vs. Reinhardt (GA) W, 12-11
May 14 vs. Madonna L, 19-7
  Overall Conf
Games played 16 8
Games started 16 8
Minutes 846:13 401:53
Goals against 121 39
Goals-against average 8.58 5.82
Saves 172 66
Save pct 58.7 62.9
Wins 12 6
Losses 4 2
Ties 0 0
Win pct 75.0 75.0
Date Opponent Score gs min ga sv sv%
Feb 16 at Ottawa W, 29-0 1 30:00 0 2 100.0
Feb 27 vs. Webber International (FL) L, 13-12 1 49:11 13 16 55.2
Feb 28 vs. Tennessee Wesleyan W, 14-11 1 60:00 11 18 62.1
Mar 7 Indiana Tech W, 13-12 1 60:00 12 14 53.8
Mar 21 Ottawa W, 28-2 1 22:58 1 1 50.0
Mar 25 at Clarke (IA) W, 15-6 1 60:00 6 8 57.1
Mar 28 Midland W, 20-0 1 45:00 0 2 100.0
Apr 4 William Woods (MO) W, 10-4 1 60:00 4 8 66.7
Apr 7 at Missouri Valley W, 32-0 - - - - -
Apr 11 at Columbia (MO) W, 21-5 1 39:20 2 7 77.8
Apr 15 Missouri Baptist W, 25-7 1 54:35 6 9 60.0
Apr 18 Benedictine (KS) L, 10-5 1 60:00 10 15 60.0
Apr 22 at St. Ambrose (IA) L, 10-9 1 60:00 10 16 61.5
Apr 30 vs. Columbia (MO) W, 12-6 1 60:00 6 9 60.0
May 2 vs. Benedictine (KS) W, 15-10 1 60:00 10 13 56.5
May 12 vs. Reinhardt (GA) W, 12-11 1 65:09 11 24 68.6
May 14 vs. Madonna L, 19-7 1 60:00 19 10 34.5
  gp gs min ga gaa sv sv% win loss tie win %
2024-25 6 6 327:41 40 7.32 56 58.3 5 1 0 83.3
2025-26 16 16 846:13 121 8.58 172 58.7 12 4 0 75.0
Total 22 22 1173:54 161 8.23 228 58.6 17 5 0 77.3
    gp gs min ga gaa sv sv% win loss tie win %
Event Total 16 16 846:13 121 8.58 172 58.7 12 4 0 75.0
Conference 8 8 401:53 39 5.82 66 62.9 6 2 0 75.0
Exhibition - - 0:00 - - - 0.0 0 0 0 0.0
Location Home 6 6 302:33 33 6.54 49 59.8 5 1 0 83.3
Away 4 4 189:20 18 5.70 33 64.7 3 1 0 75.0
Neutral 6 6 354:20 70 11.85 90 56.3 4 2 0 66.7
Result Wins 12 12 617:02 69 6.71 115 62.5 12 0 0 100.0
Losses 4 4 229:11 52 13.61 57 52.3 0 4 0 0.0
Month February 3 3 139:11 24 10.35 36 60.0 2 1 0 66.7
March 4 4 187:58 19 6.06 25 56.8 4 0 0 100.0
April 6 6 333:55 38 6.83 64 62.7 4 2 0 66.7
May 3 3 185:09 40 12.96 47 54.0 2 1 0 66.7

News Mentions