#1 Blake Cyboron (MF) - William Penn (IA)

gp
17
p
17
g
11
a
6
Player Stats
  Overall Conf
Games 17 9
Points 17 11
Goals 11 8
Assists 6 3
Man-up goals 0 0
Man-down goals 0 0
Ground balls 48 30
Turnovers 22 10
Caused turnovers 17 11
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 42 24
Shooting percentage 26.2 33.3
Shots on goal 19 12
Shots on goal percentage 45.2 50.0
Recent Results
Date Opponent/Event Result
Apr 18 Benedictine (KS) L, 10-5
Apr 22 at St. Ambrose (IA) L, 10-9
Apr 30 vs. Columbia (MO) W, 12-6
May 2 vs. Benedictine (KS) W, 15-10
May 12 vs. Reinhardt (GA) W, 12-11
May 14 vs. Madonna L, 19-7
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 16 at Ottawa W, 29-0 1 1 2 0 0 1 2 0 0-0 2 50.0 1 50.0
Feb 27 vs. Webber International (FL) L, 13-12 0 0 0 0 0 2 2 0 0-0 1 0.0 1 100.0
Feb 28 vs. Tennessee Wesleyan W, 14-11 0 1 1 0 0 1 0 0 0-0 2 0.0 2 100.0
Mar 7 Indiana Tech W, 13-12 0 0 0 0 0 5 3 3 0-0 2 0.0 0 0.0
Mar 21 Ottawa W, 28-2 1 0 1 0 0 6 0 2 0-0 6 16.7 2 33.3
Mar 25 at Clarke (IA) W, 15-6 2 1 3 0 0 1 4 1 0-0 3 66.7 2 66.7
Mar 28 Midland W, 20-0 1 1 2 0 0 3 0 0 0-0 2 50.0 2 100.0
Apr 4 William Woods (MO) W, 10-4 1 1 2 0 0 4 1 6 0-0 2 50.0 1 50.0
Apr 7 at Missouri Valley W, 32-0 0 0 0 0 0 7 0 1 0-0 1 0.0 0 0.0
Apr 11 at Columbia (MO) W, 21-5 1 0 1 0 0 3 2 0 0-0 2 50.0 1 50.0
Apr 15 Missouri Baptist W, 25-7 2 0 2 0 0 2 0 1 0-0 4 50.0 2 50.0
Apr 18 Benedictine (KS) L, 10-5 0 0 0 0 0 4 2 0 0-0 3 0.0 1 33.3
Apr 22 at St. Ambrose (IA) L, 10-9 0 0 0 0 0 0 1 0 0-0 1 0.0 1 100.0
Apr 30 vs. Columbia (MO) W, 12-6 0 0 0 0 0 2 0 1 0-0 2 0.0 0 0.0
May 2 vs. Benedictine (KS) W, 15-10 0 1 1 0 0 3 2 1 0-0 1 0.0 0 0.0
May 12 vs. Reinhardt (GA) W, 12-11 0 0 0 0 0 3 1 1 0-0 3 0.0 0 0.0
May 14 vs. Madonna L, 19-7 2 0 2 0 0 1 2 0 0-0 5 40.0 3 60.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2022-23 12 - 0 0 0 0 0 31 10 4 0-0 12 0.0 3 25.0
2023-24 13 - 4 1 5 0 0 30 11 14 0-0 12 33.3 5 41.7
2024-25 8 - 2 1 3 0 0 10 5 4 0-0 9 22.2 3 33.3
2025-26 17 9 11 6 17 0 0 48 22 17 0-0 42 26.2 19 45.2
Total 50 9 17 8 25 0 0 119 48 39 0-0 75 22.7 30 40.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 17 9 11 6 17 0 0 48 22 17 0-0 42 26.2 19 45.2
Conference 9 5 8 3 11 0 0 30 10 11 0-0 24 33.3 12 50.0
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 6 3 5 2 7 0 0 24 6 12 0-0 19 26.3 8 42.1
Away 5 2 4 2 6 0 0 12 9 2 0-0 9 44.4 5 55.6
Neutral 6 4 2 2 4 0 0 12 7 3 0-0 14 14.3 6 42.9
-
Wins 13 7 9 6 15 0 0 41 15 17 0-0 32 28.1 13 40.6
Losses 4 2 2 0 2 0 0 7 7 0 0-0 10 20.0 6 60.0
-
February 3 - 1 2 3 0 0 4 4 0 0-0 5 20.0 4 80.0
March 4 1 4 2 6 0 0 15 7 6 0-0 13 30.8 6 46.2
April 7 5 4 1 5 0 0 22 6 9 0-0 15 26.7 6 40.0
May 3 3 2 1 3 0 0 7 5 2 0-0 9 22.2 3 33.3