5 Rob Stoop
-
- Height:
- 6-3
-
- Hometown:
- Bosch en Duin, Netherlands
-
- Position:
- D
-
- Year:
- So.
-
- Previous School:
- Christelijk Lyceum Zeist
-
- g
- 2
-
- a
- 4
-
- pts
- 8
-
- gw
- 0
Bio
Parents: Richard de Graaf and Esther Stoop
Birth Date: December 8, 2004
Major: Exercise Science
High School: Attended Christelijk Lyceum Zeist.
Athletic Honors
2024
Letterwinner
Career Highs
Assists--1 (vs. Graceland, 10/9/24)
Points--1 (vs. Graceland, 10/9/24)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 13 | ||
| Games started | 21 | 12 | ||
| Goals | 2 | 2 | ||
| Assists | 4 | 4 | ||
| Points | 8 | 8 | ||
| Shots | 16 | 7 | ||
| Shot Pct | .125 | .286 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Indiana Tech | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 27 | at Bellevue (NE) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Ottawa | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Trinity Christian (IL) | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | at Culver-Stockton (MO) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Clarke (IA) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Central Methodist (MO) | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Baker (KS) | W, 4-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Graceland | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | at Benedictine (KS) | W, 3-1 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 4 | at William Woods (MO) | W, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 11 | Missouri Valley | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Mount Mercy | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | MidAmerica Nazarene | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Missouri Baptist | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 28 | Park | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 1 | Grand View | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 4 | Park | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 7 | at Baker (KS) | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 22 | at Grace (IN) | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Dec 2 | vs. Oklahoma Wesleyan | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Dec 4 | vs. MidAmerica Nazarene | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 21 | .09 | .18 | .36 | .73 | .125 | .23 | .313 |
| Conference | 13 | 12 | .15 | .31 | .62 | .54 | .286 | .15 | .286 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | .09 | .09 | .27 | .82 | .111 | .18 | .222 |
| Away | 9 | 8 | .11 | .33 | .56 | .78 | .143 | .33 | .429 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 12 | 12 | .08 | .33 | .50 | 1.00 | .083 | .25 | .250 |
| Losses | 6 | 6 | .17 | .00 | .33 | .50 | .333 | .33 | .667 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| September | 7 | 6 | .00 | .43 | .43 | .71 | .000 | .14 | .200 | |
| October | 6 | 6 | .33 | .17 | .83 | .50 | .667 | .33 | .667 | |
| November | 4 | 4 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 | |
| December | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 21 | 2 | 4 | 8 | 16 | .125 | 5 | .313 | 1 | 0 | 0-0 | 0 |
| Conference | 13 | 12 | 2 | 4 | 8 | 7 | .286 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 11 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 8 | 1 | 3 | 5 | 7 | .143 | 3 | .429 | 1 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 12 | 12 | 1 | 4 | 6 | 12 | .083 | 3 | .250 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 6 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 0 | 3 | 3 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 | |
| December | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Large Crew Tabbed for Scholar-Athlete Awards
December 2, 2025
Stoop Collects Academic All-District Laurel from CSC
December 1, 2025
William Penn Blanks Grace 2–0 in National Championship Second Round
November 23, 2025
Five Receive All-Heart Recognition
November 5, 2025
Statesmen Deliver 2-1 Victory Over Park
October 28, 2025
Statesmen Bested by Missouri Baptist in Physical Match
October 25, 2025
No. 7 Statesmen Earn Road Win Over William Woods
October 4, 2025
No. 8 Statesmen Power Past Graceland, 3-1
September 25, 2025
Dominant Second Half Lifts Statesmen Over Baker
September 21, 2025
Statesmen Outlast Trinity Christian in 2-1 Victory
September 1, 2025
2025 Men’s Soccer Season Preview
August 21, 2025


